Select Rockwood Windjammer Travel Trailer Floorplans — View Specs & Tow Ratings
Adventure seekers and families alike will find the Rockwood Windjammer travel trailers an excellent choice for their escapades. With 78 diverse models crafted between 2009 and 2018, these units boast innovative designs and spacious interiors, ensuring comfort and functionality on every journey. Embrace the open road with this reliable travel companion.
Rockwood Windjammer Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
2102w | 6 | 24' 7" | 6,550 | |
|
|
2609w | 6 | 29' 7" | 7,150 | |
|
|
2618vs | 6 | 29' 9" | — | |
|
|
2618w | 6 | 29' 7" | — | |
|
|
2715vs | 6 | 31' 10" | — | |
|
|
2808w | 4 | 29' 10" | 7,992 | |
|
|
2809w | 6 | 31' 7" | 7,850 | |
|
|
3001w | 6 | 35' 1" | 8,550 | |
|
|
3002w | 6 | 34' 5" | 8,550 | |
|
|
3006v | 10 | 34' 7" | — | |
|
|
3006w | 10 | 34' 5" | 8,550 | |
|
|
3006wk | 10 | 34' 7" | 8,750 | |
|
|
3008v | 6 | 34' 7" | — | |
|
|
3008w | 6 | 34' 7" | 8,550 | |
|
|
3025w | 6 | 35' 1" | 9,050 | |
|
|
3029v | 4 | 35' 0" | — | |
|
|
3029w | 4 | 35' 0" | 8,850 | |
|
|
3065w | 6 | 34' 5" | 8,650 | |
|
|
3065wa | 6 | 34' 7" | 8,850 | |
|
|
3065ws | 6 | 34' 1" | 8,564 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.