Pick a Jay Feather Ultra Lite Floorplan — Get Specs & Tow Ratings
Weighing in as a lightweight contender in the travel trailer segment, the Jay Feather Ultra Lite models offer effortless towing for adventure seekers. Crafted for families and solo travelers alike, these trailers blend comfort with efficiency, featuring smart layouts and modern amenities that elevate the camping experience without the bulk.
Jay Feather Ultra Lite Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
165 | 5 | 18' 0" | 3,500 | |
|
|
16v | 4 | 18' 6" | 3,500 | |
|
|
197 | 5 | 21' 2" | 4,750 | |
|
|
20m | 4 | 23' 11" | 5,750 | |
|
|
221 | 6 | 26' 3" | 4,950 | |
|
|
228 | 7 | 25' 11" | 4,950 | |
|
|
23m | 6 | 26' 4" | 6,500 | |
|
|
24-t | 6 | 27' 8" | 6,250 | |
|
|
242 | 6 | 27' 10" | 6,500 | |
|
|
24t | 6 | 27' 8" | 6,250 | |
|
|
254 | 4 | 28' 2" | 6,400 | |
|
|
X17-z | 8 | — | 3,500 | |
|
|
X17a | 6 | 18' 7" | 3,500 | |
|
|
X17z | 8 | 18' 7" | 3,500 | |
|
|
X18-d | 8 | — | 4,400 | |
|
|
X18d | 8 | 20' 9" | 4,600 | |
|
|
X19-h | 8 | — | 4,950 | |
|
|
X19h | 8 | 20' 8" | 4,950 | |
|
|
X20-e | 8 | — | 4,750 | |
|
|
X20e | 8 | 21' 11" | 4,750 | |
|
|
X213 | 8 | 24' 0" | 5,500 | |
|
|
X23-b | 8 | — | 4,950 | |
|
|
X23-f | 10 | — | 4,995 | |
|
|
X23-j | 8 | — | 6,500 | |
|
|
X23b | 8 | 24' 5" | 4,950 | |
|
|
X23f | 10 | 24' 5" | 5,995 | |
|
|
X23u | 6 | 24' 10" | 5,995 | |
|
|
X254 | 8 | 27' 4" | 5,995 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.