Explore Jay Flight Bungalow Models — Floorplans, Specs & Tow Ratings
The Jay Flight Bungalow specializes in destination RVs, designed for those who revel in the art of extended stays. With a focus on comfort and spacious interiors, these models transform any campsite into a home away from home, seamlessly blending functionality with inviting aesthetics for memorable getaways.
Jay Flight Bungalow Destination Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
40-bhs | 11 | 40' 11" | 12,500 | |
|
|
40-fer | 6 | 40' 11" | 12,500 | |
|
|
40-fks | 6 | 40' 11" | 12,500 | |
|
|
40-flr | 6 | 40' 11" | 11,700 | |
|
—
|
401flts Ds | 4 | — | — | |
|
—
|
401loft Ds | 7 | — | — | |
|
—
|
404loft Ds | 8 | — | — | |
|
|
40bhqs | 10 | 40' 3" | 13,000 | |
|
|
40bhs | 11 | 40' 11" | 12,500 | |
|
|
40bhts | 7 | 41' 0" | 13,000 | |
|
|
40dbts | 8 | 40' 11" | 12,500 | |
|
|
40dlft | 8 | 41' 6" | 14,500 | |
|
|
40fbts | 4 | 40' 4" | 13,000 | |
|
|
40fer | 4 | 40' 11" | 12,500 | |
|
|
40fkds | 4 | 41' 0" | 13,000 | |
|
|
40fks | 4 | 40' 11" | 12,500 | |
|
|
40fsds | 4 | 41' 7" | 12,500 | |
|
|
40loft | 6 | 41' 0" | 13,350 | |
|
—
|
40lsdl | 10 | 41' 11" | 14,000 | |
|
|
40rlts | 4 | 40' 4" | 13,300 | |
|
—
|
Jayloft | 10 | 41' 11" | 14,300 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.