Find an RV that actually fits your truck.
Research before the dealership Compare RV's
Watch Tour
Step 1 Select Vehicle
Step 2 Select RV
Step 3 Add Gear
Go
Garage
Find an RV that fits your truck
Free tools — research before the dealership
Free
Find an RV that fits your truck
Free tools — research before the dealership
Search every RV made — not just what's on a dealer lot. Check if your vehicle can tow it, add your gear, and see if you're over the limit.
Step 1
Select Your Vehicle
What are you towing with?
Step 2
Select Your RV
What are you looking to tow?
Step 3
Add Your Gear
Does it put you over the top?

Loading...

Loading...

Open Full Calculator

Customize passengers, water, propane, and gear items in the full calculator.

Loading presets...

No gear presets yet.

Create in Calculator

Loading...

Loading...

Loading...

Loading...

Save Your Build

Create a free account to save your vehicle, RV, and gear combinations.

Save Build
Fuzion logo

Choose a Fuzion Model — See Floorplans, Specs & Tow Ratings

2008 – 2024

Launched in 2008, Fuzion emerged from Keystone RV with a vision to redefine the toy hauler experience. Crafted for adventure enthusiasts, these versatile RVs seamlessly combine living space with garage functionality, allowing you to transport your favorite toys while enjoying all the comforts of home on the open road.

Filter

Fuzion Toy Hauler Floorplans

Plan Model Years Sleeps Length GVWR
230 4 26' 9" 10,955
260 6 30' 6" 11,290
290 8 33' 0" 13,000
295 8 33' 2" 11,395
300 8 34' 8" 13,000
301 8 34' 8" 13,000
302 8 34' 3" 16,500
303 8 35' 0" 13,000
305 8 35' 2" 16,500
310 8 35' 7" 16,500
315 8 36' 5" 16,500
322 8 35' 2" 16,500
325 10 38' 3" 17,000
331 10 37' 7" 16,500
342 10 37' 7" 16,450
345 9 38' 11" 17,000
357 7 39' 0" 17,000
360 12 39' 6" 18,000
362 10 38' 11"
363 12 38' 6"
369 9 39' 0" 17,000
371 10 39' 0" 17,000
373 7 39' 0" 17,000
375 8 40' 4" 18,000
379 9 39' 6" 17,000
381 10 40' 1" 18,000
382 8 40' 0"
383 6 39' 1" 18,000
384 9 39' 0" 17,000
385 7 38' 11" 17,000
390 10 43' 1" 18,000
393 8 40' 0"
395 10 40' 6" 18,000
398 10 41' 0" 18,000
399 10 41' 0" 18,000
400 12 39' 3" 18,000
401 10 41' 0" 19,000
402 10 40' 0"
403 9 43' 0" 19,000
404 11 42' 0" 19,000
405 10 39' 3" 18,000
410 6 43' 7" 19,000
412 12 41' 0" 18,000
413 7 43' 0" 19,000
414 9 43' 1" 19,000
4141 9 43' 1" 19,000
416 12 42' 0" 19,000
417 9 43' 0" 19,000
419 7 44' 0" 20,000
420 9 43' 1" 18,670
4201 9 43' 1" 19,000
421 9 44' 11" 20,000
422 9 43' 1" 19,000
4221 9 43' 1" 19,000
423 9 43' 4" 19,000
4231 11 43' 4" 19,000
424 7 44' 0" 20,000
425 9 44' 11"
427 7 44' 11" 20,000
428 9 44' 11" 20,000
429 9 44' 11" 20,000
430 7 44' 11" 20,000

Leave the Noise Behind.
Reconnect Outdoors.

Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.

Free tools. No sales pressure. Just better decisions.

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.