Explore Outback Models — Floorplans, Specs & Tow Ratings
With an impressive lineup of 200 models, Outback excels in crafting diverse RV options, including travel trailers, fifth wheels, and toy haulers. Their designs cater to a variety of adventures, seamlessly blending functionality with comfort, ensuring your journey is as enjoyable as the destination itself. Experience the great outdoors with Outback’s versatile offerings.
Outback Fifth Wheel Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
280fre | 4 | 31' 0" | 10,490 | |
|
|
282fe | 6 | 30' 0" | — | |
|
|
285fl | 6 | 30' 0" | — | |
|
|
286frl | 4 | 32' 6" | 10,465 | |
|
|
296frs | 4 | 32' 6" | 10,500 | |
|
|
302fbh | 7 | 33' 0" | 10,500 | |
|
|
315fre | 4 | 33' 0" | 10,475 |
Outback Toy Hauler Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
230rs | 8 | 27' 0" | 7,550 | |
|
|
23krs | 8 | 25' 5" | — | |
|
|
27l | 6 | 30' 11" | — | |
|
|
280rs | 8 | 32' 1" | 8,200 | |
|
|
28krs | 8 | 30' 8" | — | |
|
|
29kbh | 9 | 31' 2" | — | |
|
|
310tb | 8 | 35' 6" | 9,000 | |
|
|
324cg | 8 | 37' 4" | 10,500 | |
|
|
335cg | 9 | 37' 0" | 10,500 | |
|
|
342cg | 8 | 38' 0" | 10,500 |
Outback Travel Trailer Floorplans
| Plan | Model | Years | Sleeps | Length | GVWR | |
|---|---|---|---|---|---|---|
|
|
18rs | 4 | 19' 10" | — | |
|
|
210rs | 8 | 22' 10" | 7,550 | |
|
—
|
212rb | 4 | 25' 11" | 8,500 | |
|
|
21rs | 8 | 22' 1" | — | |
|
—
|
221md | 6 | 26' 11" | 8,500 | |
|
|
23rs | 9 | 24' 11" | — | |
|
|
250rs | 8 | 27' 6" | 7,550 | |
|
—
|
252rd | 6 | 29' 11" | 9,500 | |
|
|
25rss | 8 | 25' 10" | — | |
|
|
260fl | 6 | 31' 9" | 8,200 | |
|
|
266rb | 6 | 30' 10" | 8,600 | |
|
|
268rl | 6 | 29' 10" | — | |
|
|
269rb | 6 | 30' 10" | — | |
|
|
26kbrs | 10 | 27' 8" | — | |
|
|
26rks | 6 | 28' 10" | — | |
|
|
26rls | 6 | 28' 10" | — | |
|
|
270bh | 8 | 30' 4" | — | |
|
—
|
271fk | 6 | 31' 3" | 9,500 | |
|
|
272rk | 6 | 30' 4" | 7,800 | |
|
|
274rb | 6 | 30' 4" | 7,800 | |
|
|
277rl | 6 | 34' 10" | 9,000 | |
|
|
279rb | 6 | 31' 9" | 8,200 | |
|
|
27fqbs | 8 | 28' 7" | — | |
|
|
27rsds | 8 | 29' 7" | — | |
|
|
286fk | 6 | 32' 11" | — | |
|
|
28bhks | 10 | 31' 2" | — | |
|
|
28rsds | 12 | 30' 8" | — | |
|
—
|
291bh | 10 | 33' 1" | 9,800 | |
|
|
292bh | 8 | 32' 9" | 8,200 | |
|
|
295re | 6 | 34' 2" | — | |
|
|
298re | 6 | 35' 2" | 9,000 | |
|
|
300bh | 8 | 32' 8" | — | |
|
|
300ml | 6 | 34' 9" | 9,500 | |
|
|
300rb | 6 | 33' 8" | 9,137 | |
|
|
301bq | 10 | 33' 6" | 9,000 | |
|
|
30bhds | 8 | 33' 0" | — | |
|
|
30bhq | 10 | 33' 3" | — | |
|
|
312bh | 10 | 35' 5" | 9,000 | |
|
|
313rl | 6 | 35' 0" | 10,000 | |
|
|
316rl | 6 | 35' 6" | 9,000 | |
|
|
320bh | 8 | 35' 6" | 9,000 | |
|
|
322bh | 11 | 36' 11" | 10,500 | |
|
|
323bh | 10 | 36' 0" | 9,500 | |
|
|
325bh | 8 | 37' 11" | 10,500 | |
|
|
326rl | 6 | 37' 5" | 10,500 | |
|
|
328rl | 6 | 36' 11" | 10,500 | |
|
|
330rl | 6 | 36' 11" | 10,500 | |
|
|
332fk | 6 | 37' 10" | 10,500 | |
|
|
332ml | 6 | 37' 10" | 10,500 | |
|
|
340bh | 10 | 37' 11" | 11,000 | |
|
|
341rd | 6 | 37' 6" | 10,500 | |
|
—
|
343db | 8 | 38' 0" | 10,500 | |
|
—
|
370bh | 10 | 41' 2" | 11,500 |

Leave the Noise Behind.
Reconnect Outdoors.
Our mission is to help people make well-informed RV buying decisions, so they can leave the noise and screens behind, reconnect with family, and create unforgettable memories in the great outdoors.
Free tools. No sales pressure. Just better decisions.